Resources & Technical Specifications
In-depth engineering documentation, laboratory test certifications, machinery protocols, and architectural stone insights.
Geotechnical & Quality Control Protocols
Every extracted quarry bench undergoes systematic ultrasonic velocity tests, compressive load analysis, and water absorption calibration prior to factory profiling.
Exceeds all statutory physical criteria for natural building stone.
Tested between 68.4 MPa to 72.8 MPa, ensuring heavy structural load bearing.
Under 1.15%, preventing moisture penetration, efflorescence and moss degradation.
2.42 to 2.52 g/cm³ mineral density featuring ultra-fine quartz strata grains.
Zero spalling, flaking, or thermal shock damage through sub-zero freeze-thaw cycles.
Resistant to atmospheric acid rain, saline swimming pool salts and environmental corrosion.
Technical Properties & Comparative Engineering Specs
Authentic Dholpur sandstone extracted from our Sarmathura quarries consistently exceeds both Indian Standards (IS 3622) and American Society for Testing and Materials (ASTM C616) requirements.
Exceeds ASTM C616 (>28 MPa) by over 140%, supporting multi-tier structural loads.
Far below the standard 8% ceiling, preventing efflorescence, salt decay, and moss.
Certified anti-slip traction for wet swimming pool coping, courtyards, and driveways.
Fine-grained quartzitic formation ensuring zero crumbling and centuries of weather resistance.
| Physical Property | Dholpurestones Test Value | ASTM C616 Requirement | IS:3622 Standard | Architectural Application |
|---|---|---|---|---|
| Compressive Strength (Dry / Wet) | 68.4 MPa to 72.8 MPa (N/mm²) | > 28.0 MPa (ASTM C616 Class II) | > 35.0 MPa (IS:3622) | Heavy load-bearing capacity; ideal for multi-storey facade cladding and vehicular carriage driveways. |
| Water Absorption by Weight | 1.10% to 1.15% maximum | < 8.00% maximum | < 2.50% maximum | Extremely low porosity prevents algae/moss formation, efflorescence, and winter freeze-thaw spalling. |
| Bulk Density / Specific Gravity | 2.42 to 2.52 g/cm³ | > 2.16 g/cm³ | > 2.30 g/cm³ | High crystalline quartz density ensures centuries of durability against extreme wind and weather erosion. |
| Mohs Mineral Hardness | 6.5 to 7.0 on Mohs scale | Commercial Grade Quartz | Quartzitic Sandstone | Resists foot abrasion, vehicular scuffing, and mechanical wear in high-traffic public plazas. |
| Wet Slip Resistance Rating | R11 to R12 (Honed / Cleft / Flamed) | C1028 CoF > 0.60 | Anti-Slip Certified | Safe traction for luxury swimming pool surrounds, exterior steps, and rainy weather walkways. |
| Thermal Conductivity & Reflectance | High Thermal Inertia (Cool Touch) | Naturally Heat Reflective | Low Heat Absorption | Maintains significantly cooler surface temperatures under intense sunlight compared to concrete or granite. |
| Acid, Salt & Weathering Immunity | Zero Spalling / Inert Siliceous Bond | Acid Weathering Stable | Non-efflorescent Class 1 | 100% immune to swimming pool chlorine, saline groundwater, and atmospheric urban pollution. |
Require Certified Laboratory Test Certificates or BOQ Support?
Connect directly with our engineering team for IS:3620 test reports and technical consultation.